Gets
Timetables in local and regional transport
Here you can find all the timetables of the BLAGUSS buses that are used on regular services in Vienna, Lower Austria and Burgenland.
Lower Austria & Nordburgenland
Lower Austria & Nordburgenland
No. | Route | Valid from | Timetables |
---|---|---|---|
Baden Region | |||
305 | Bad Vöslau - Leobersdorf - Kottingbrunn | 10.12.2023 | Linienfahrplan | vor.at |
310 | Baden - Oberwaltersdorf - Leobersdorf - Gainfarn | 10.12.2023 | Linienfahrplan | vor.at |
311 | Bad Vöslau - Teesdorf - Blumau | 10.12.2023 | Linienfahrplan | vor.at |
312 | Gainfarn - Leobersdorf - Hernstein | 10.12.2023 | Linienfahrplan | vor.at |
313 | Bad Vöslau - Leobersdorf - Pottenstein | 10.12.2023 | Linienfahrplan | vor.at |
314 | Bad Vöslau - Berndorf - Aigen - Markt Piesting | 10.12.2023 | Linienfahrplan | vor.at |
315 | Baden - Bad Vöslau - Berndorf - Weissenbach/Triesting | 10.12.2023 | Linienfahrplan | vor.at |
316 | Weissenbach/Triesting - Hainfeld | 10.12.2023 | Linienfahrplan | vor.at |
317 | Altenmarkt/Triesting - Neuwald | 10.12.2023 | Linienfahrplan | vor.at |
318 | Weissenbach/Treisting - Neuhaus - Altenmarkt/Triesting - Kaumberg/Triesting | 10.12.2023 | Linienfahrplan | vor.at |
319 | Weissenbach/Triesting - Furth/Triesting | 10.12.2023 | Linienfahrplan | vor.at |
Baden Citybus | |||
A | Bahnhof - Weilburgplatz - Bahnhof | 01.11.2024 | Linienfahrplan | vor.at |
B | Bahnhof - Schlossgasse - Bahnhof - Schießgraben - Bahnhof | 01.11.2024 | Linienfahrplan | vor.at |
C | Bahnhof - Goethegasse - Bahnhof - Mühlgasse - Bahnhof | 01.11.2024 | Linienfahrplan | vor.at |
Krems Citybus | |||
1 | Bahnhof - Stein-Mautern Bahnhof | 10.12.2023 | Linienfahrplan | vor.at |
2 | Bahnhof - Bründlgraben | 10.12.2023 | Linienfahrplan | vor.at |
3 | Bahnhof - voestalpine | 10.12.2023 | Linienfahrplan | vor.at |
4 | Bahnhof - Rehberg Friedhof | 10.12.2023 | Linienfahrplan | vor.at |
5 | Bahnhof - Gneixendorf Schloss | 10.12.2023 | Linienfahrplan | vor.at |
6 | Bahnhof - Kraxenweg | 10.12.2023 | Linienfahrplan | vor.at |
7 | Bahnhof - Gewerbepark Ost | 10.12.2023 | Linienfahrplan | vor.at |
Mödling Citybus | |||
1 | Bahnhof - Stadtbad - Prießnitztal | 10.12.2023 | Linienfahrplan | vor.at |
2 | Bahnhof - LKH - Wr. Neudorf Bahnstraße | 10.12.2023 | Linienfahrplan | vor.at |
3 | Bahnhof - Bezirkshauptmannschaft - WIFI | 10.12.2023 | Linienfahrplan | vor.at |
Perchtoldsdorf Citybus | |||
1 | Marktplatz – Sportzentrum – Marktplatz – Bahnhof – Wien Rodaun – Marktplatz | 12.08.2024 | Linienfahrplan | vor.at |
2 | Marktplatz – Wien Rodaun – Bahnhof – Haydngasse – Marktplatz | 12.08.2024 | Linienfahrplan | vor.at |
Nordburgenland | |||
296 | Zurndorf - Frauenkirchen - Neusiedl/See | 10.12.2023 | Linienfahrplan | vor.at |
298 | Neusiedl/See - Gattendorf - Nickelsdorf | 10.12.2023 | Linienfahrplan | vor.at |
299 | Neusiedl/See - Gattendorf - Kittsee | 10.12.2023 | Linienfahrplan | vor.at |
Vienna <-> Burgenland
Vienna <-> Burgenland
No. | Route | Valid from | Timetables |
---|---|---|---|
B23 | Wien - Lockenhaus | 12.02.2024 | Fahrpläne (verkehrsbetriebe-burgenland.at) |
B24 | Wien - Klostermarienberg | 12.02.2024 | Fahrpläne (verkehrsbetriebe-burgenland.at) |
B25 | Wien - Mattersburg - Forchtenstein/Draßburg | 12.02.2024 | Fahrpläne (verkehrsbetriebe-burgenland.at) |
Burgenland
Burgenland
No. | Route | Valid from | Timetables |
---|---|---|---|
7941 | Schattendorf - Mattersburg - Katzelsdorf | 10.12.2023 | Linienfahrplan | (vor.at) |
7941 | Wiener Neustadt - Mattersburg - Forchtenstein - Langental | 12.02.2024 | Linienfahrplan | (vor.at) |
7993 | Eisenstadt - Mattersburg - Forchtenstein - Rosalia | 10.12.2023 | Linienfahrplan | (vor.at) |
7995 | Eisenstadt - Hirm - Mattersburg - Weppersdorf - Oberpullendorf - Langental | 10.12.2023 | Linienfahrplan | (vor.at) |
7997 | Stadtlinie Mattersburg | 10.12.2023 | Linienfahrplan | (vor.at) |
7998 | Stadtlinie Oberpullendorf | 10.12.2023 | Linienfahrplan | (vor.at) |
B18 | Deutschkreutz – Weppersdorf | 12.02.2024 | Fahrpläne (verkehrsbetriebe-burgenland.at) |
Vienna
Vienna
No. | Route | Valid from | Timetables |
---|---|---|---|
8A | Bahnhof Meidling - Küniglberg, ORF Zentrum | 11.12.2022 | 8A |
27A | Kagran – Hermann Gebauer Straße | 01.01.2023 | 27A |
47B | Hütteldorf – Hüttelberg | 11.12.2022 | 47B |
51A | Hietzing - Ottakringer Bad | 11.12.2022 | 51A |
52A | Bahnhof Hütteldorf – Jägerwaldsiedlung | 11.12.2022 | 52A |
52B | Bhf. Hütteldorf – Siedlung Kordon | 11.12.2022 | 52B |
65A | Reumannplatz - Wienerberg City | 11.12.2022 | 65A |
67A | Alaudagasse – Inzersdorf, Slamastraße | 01.01.2023 | 67A |
67B | Alaudagasse – Alterlaa | 01.01.2023 | 67B |
86A | Stadlau – Breitenlee, Arnikaweg | 02.01.2024 | 86A |
87A | Stadlau – Hermann Gebauer Straße | 12.01.2024 | 87A |
National and international long-distance bus routes
For national and international long-distance bus routes, please visit our partners.
Vienna International Bus Terminal (VIB)
Vienna International Bus Terminal (VIB)
The Vienna International Busterminal (VIB) in Vienna Erdberg, operated by Blaguss, is Austria's largest bus station with the highest number of passengers.
- Overview of the VIB timetables
- Book a ticket in the VIB online shop
FlixBus
FlixBus
Our long-distance bus partner FlixBus drives its green buses in national and international regular services.
- Overview of the FlixBus services
- Book a ticket in the FlixBus online shop
- Book a ticket via the FlixBus app
Verkehrsverbund Ost-Region (VOR)
You can find the current fares for scheduled services in the VOR price information. You can then buy the ticket you want in the VOR ticket shop or directly from the driver.
Arbitration body for disputes between passengers on motor vehicle lines and the transport company:
(in accordance with Art. 28 of EU Regulation No. 181/2011): Independent agency for passenger and passenger rights (apf)
Passengers who do not agree with the company's decision can contact apf in Austria.
Please submit your documents using the complaint form at www.passagier.at.
If electronic transmission is not possible for you, please send the documents by post to:
Agency for passenger and passenger rights, bus department, Linke Wienzeile 4/1/6, A-1060 Vienna.